Product Description
Sold as a set of 3 aftermarket replacement blades for John Deere 48″ cut applications including the L120 and L130 rider family. The source file gives cross-references GX20250 and set part GY20568, and specifies 17″ blade length, 2-1/2″ blade width, 0.1580″ thickness, 0.6750″ center-hole diameter, and 3/8″ outside-hole diameter.
Specifications
| Attribute | Value |
|---|---|
| Quantity | 3 Blades / Set |
| Length | 17″ |
| Width | 2-1/2″ |
| Thickness | 0.1580″ |
| Center Hole | 0.6750″ |
| Outside Hole Diameter | 3/8″ |
| Deck Family | 48″ |
Replaces (OEM & Aftermarket Cross-Reference)
| Attribute | Value |
|---|---|
| John Deere | GX20250, GY20568 |
| MTD / Cub Cadet / Troy-Bilt | 10634, 12920, 212-5019, 228459, 330-619, 490-110-0030, 7-044038, 742-04129-4046, B1JD6014, B1PD1044, B1PD5044, GD6014, JD10634, JD6014, 4445040, 66891994, 91736 |
| Windsor | 50-2141 |
| Stens | 302-445 |
| Oregon | 191-108, 91-108, 92-675 |
| Rotary | 10634 |
Installation Tips
A 48″ cut application in this family typically uses 3 blades. Confirm all hole dimensions match your original blade before installation. Always disconnect the spark plug wire before removing or installing blades. Check blades regularly for wear, nicks, or bending.